Find your suburb and view the routes that service it.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Location | Routes | |
| A | Acton | 53 |
| Ainslie | 31 53 | |
| Alexander Maconochie Centre | AMC Shuttle 902 | |
| Amaroo | 19 20 25 26 | |
| Aranda | 32 | |
| Australian Institute of Sport (AIS) | R9 | |
| Australian National University | R2 R3 R4 R5 R6 R7 R10 32 50 51 53 59 180 181 182 | |
| B | Banks | 80 81 180 181 |
| Barton | R2 R6 56 59 182 | |
| Belconnen | R2 R3 R4 R5 R6 R8 R9 23 24 30 31 32 40 41 42 43 44 45 46 47 901 | |
| Bimberi Youth Justice Centre | 18 | |
| Bonner | 19 20 | |
| Bonython | 78 81 | |
| Braddon | R1 31 53 | |
| Brindabella Business Park | R3 | |
| Bruce | R2 R3 R4 R5 R6 R9 23 30 901 | |
| C | Calvary Hospital | R2 R3 R4 R5 R6 Bruce Shuttle Service |
| Calwell | R5 76 79 182 | |
| Campbell | R3 54 55 59 182 | |
| Campbell Park Offices | 54 | |
| Canberra Airport | R3 | |
| Canberra Hospital | R6 57 60 61 72 76 77 AMC Shuttle 902 | |
| Canberra Railway Station | R2 | |
| Casey | 25 26 27 28 | |
| Chapman | 64 | |
| Charnwood | 40 41 42 | |
| Chifley | 62 | |
| Chisholm | 74 75 76 78 182 | |
| City | R1 R2 R3 R4 R5 R6 R7 R10 31 32 50 51 53 54 55 56 57 58 59 180 181 182 | |
| CIT Bruce | R9 Bruce Shuttle Service | |
| Conder | 80 81 180 181 182 | |
| Cook | 32 | |
| Cooleman Court | R7 63 64 65 66 70 71 | |
| Coombs | R10 66 | |
| Crace | R8 23 | |
| Curtin | 58 | |
| D | Deakin | 57 58 |
| Denman Prospect | R10 47 66 | |
| Dickson | R1 R9 18 30 31 50 51 53 | |
| Downer | R9 50 53 | |
| Duffy | R7 65 66 | |
| Dunlop | 12 | |
| Duntroon / ADFA | 55 | |
| E | Erindale Centre | R5 72 73 74 75 76 77 |
| Evatt | 13 24 41 43 | |
| F | Fadden | 74 75 |
| Farrer | 60 61 | |
| Fisher | 63 70 71 | |
| Florey | 12 13 40 41 42 46 | |
| Flynn | 40 41 42 | |
| Forde | 19 20 | |
| Forrest | 57 58 59 | |
| Franklin | R1 18 | |
| Fraser | 12 40 41 42 | |
| Fyshwick | R2 56 | |
| G | Garran | R6 57 |
| Gilmore | 74 75 | |
| Giralang | R8 23 30 | |
| Gordon | 81 181 | |
| Gowrie | R5 76 77 | |
| Greenway | R4 70 71 72 73 74 75 76 77 78 79 80 81 180 181 | |
| Griffith | R6 56 | |
| Gungahlin | R1 R8 18 19 20 21 22 23 24 25 26 27 28 | |
| H | Hackett | 50 53 |
| Harrison | R1 18 21 22 | |
| Hawker | 44 45 | |
| Higgins | 44 45 | |
| Holder | R7 65 66 | |
| Holt | R2 40 44 45 | |
| Hughes | 57 58 | |
| Hume | 902 | |
| I | Isaacs | 60 61 |
| Isabella Plains | R5 78 79 | |
| J | Jacka | 25 26 |
| Jamison Centre | 32 | |
| John James Hospital | 57 58 | |
| K | Kaleen | 23 30 31 |
| Kambah | R4 70 71 180 181 | |
| Kenny | 18 | |
| Kingston | R2 R6 56 182 | |
| Kippax Centre | 12 40 42 44 45 46 | |
| Lanyon Market Place | R5 80 81 180 181 182 | |
| L | Latham | 12 40 42 46 |
| Lawson | 23 30 31 | |
| Lyneham | R1 R9 30 31 50 51 | |
| Lyons | R4 R5 58 62 66 | |
| M | Macarthur | 74 75 76 |
| Macgregor | 12 40 44 | |
| Macquarie | 32 45 | |
| Majura Park | 54 | |
| Manuka Shops | R6 56 | |
| Mawson | R4 R5 60 61 62 | |
| McKellar | 24 43 | |
| Melba | 13 41 42 43 | |
| Mitchell | 18 | |
| Monash | R5 73 77 | |
| Moncrieff | 25 26 27 | |
| N | Narrabundah | R2 R6 56 AMC Shuttle 902 |
| National Museum of Australia | 53 | |
| Ngunnawal | 25 26 27 28 | |
| Nicholls | 24 25 26 27 | |
| O | O'Connor | 50 51 |
| O'Malley | 60 61 | |
| Oxley | 72 | |
| P | Page | 12 42 44 |
| Palmerston | 21 22 23 | |
| Parkes | R2 R3 R4 R5 R6 R7 R10 56 57 58 | |
| Parliament House | 57 58 | |
| Pearce | 62 | |
| Phillip | R4 R5 R6 57 58 60 61 62 63 64 65 66 70 71 | |
| R | Red Hill | R6 56 |
| Reid | R3 31 53 54 55 59 182 | |
| Richardson | 74 75 76 78 | |
| Rivett | R7 63 64 | |
| Russell | R3 55 59 182 | |
| S | Scullin | 12 42 44 |
| Southlands Centre | 60 61 62 | |
| Spence | 13 42 43 | |
| Stirling | 63 64 70 71 | |
| T | Taylor | 25 26 |
| The Canberra Hospital | R6 57 60 61 72 76 77 AMC Shuttle 902 | |
| Theodore | 79 | |
| Throsby | 21 22 | |
| Torrens | R4 R5 62 | |
| Tuggeranong | R4 70 71 72 73 74 75 76 77 78 79 80 81 | |
| Turner | R1 R2 R3 R4 R5 R6 50 51 | |
| U | University of Canberra | R2 R3 R4 R5 R6 R9 23 30 |
| W | Wanniassa | R4 R5 72 73 74 75 76 77 |
| Waramanga | 63 70 71 | |
| Watson | R9 50 | |
| Watson Terminus | R9 50 | |
| Weetangera | 32 44 45 | |
| Weston | R7 R10 63 64 65 66 70 71 | |
| Whitlam | 47 | |
| Woden | R4 R5 R6 57 58 60 61 62 63 64 65 66 70 71 AMC Shuttle 902 | |
| Wright | R10 66 | |
| Y | Yarralumla | 57 |
