Legend

Hino Poncho Bus HX9JLKE-FWU

| Make and Model | Hino Poncho Bus HX9JLKE-FWU |
|---|
| Passenger capacity |
18 seated 8 standing
|
|---|
| Fleet numbers |
BUS100 & BUS101 (2 Buses)
|
|---|
| Into service |
2020
|
|---|
| Fuel |
Diesel using Euro 5 STD Emission control system
|
|---|
| Accessibility |
One wheelchair position
|
|---|
| Bicycle rack |
Not fitted |
|---|
SCANIA K320UB 14.5m 6 x 2*4 CB60

| Make and Model | SCANIA K320UB 14.5m 6 x 2*4 CB60 |
|---|
| Passenger capacity | 53 seated 48 standing |
|---|
| Fleet numbers | BUS 964 to BUS 989 (26 buses) |
|---|
| Into service | 2010 |
|---|
| Average age of fleet | 12.33 |
|---|
| Oldest bus on fleet | 13.57 |
|---|
| Fuel | Diesel |
|---|
| Accessibility | Two wheelchair positions |
|---|
| Bicycle rack | No bike rack |
|---|
| Priority Seating | Two double seats (inward facing) |
|---|
| Luggage Racks | Two at front |
|---|
MAN A69 18.320 HOUCL-R-NL

| Make and model | MAN A69 18.320 HOUCL-R-NL |
|---|
| Passenger capacity | 45 seated 22 standing |
|---|
| Fleet numbers | Bus 390 to Bus 463; and Bus 491 to Bus 505 (89 Buses) |
|---|
| Into service | 2009 |
|---|
| Average age of fleet | 5.3 |
|---|
| Oldest bus on fleet | 6.5 |
|---|
| Fuel | Euro V Diesel |
|---|
| Accessibility | Two wheelchair positions |
|---|
| Bicycle rack | Two bicycle positions |
|---|
| Priority Seating | Four single seats |
|---|
| Luggage Racks | Two at front |
|---|
SCANIA K360UA 6 x 2/2 CB80

| Make and Model | SCANIA K360UA 6 X 2/2 CB80 |
|---|
| Passenger capacity | 65 seated 42 standing |
|---|
| Fleet numbers | BUS506 to BUS538 (33 Buses) |
|---|
| Into service | 2012 |
|---|
| Average age of fleet | 2.8 |
|---|
| Oldest bus on fleet | 3.6 |
|---|
| Fuel | Diesel. Meets Environmentally Enhance Vehicle (EEV) emission standards. |
|---|
| Accessibility | Two wheelchair positions |
|---|
| Bicycle rack | Not fitted with bicycle rack |
|---|
| Priority Seating | Two double seats |
|---|
| Luggage Racks | One at front |
|---|
SCANIA K320UB CB80

| Make and Model | SCANIA K320UB CB80 |
|---|
| Passenger capacity | 48 seated 18 standing |
|---|
| Fleet numbers | BUS539 to BUS615 (49 Buses) |
|---|
| Into service | July 2014 |
|---|
| Average age of fleet | 1.05 |
|---|
| Oldest bus on fleet | 1.70 |
|---|
| Fuel | Diesel. Meets Environmentally Enhance Vehicle (EEV) and EURO VI emission standards. |
|---|
| Accessibility | Two wheelchair positions |
|---|
| Bicycle rack | Two bicycle positions |
|---|
| Priority Seating | Two double seats |
|---|
| Luggage Racks | One at front |
|---|
SCANIA-K320UB Bustech VST

| Make and Model | SCANIA-K320UB Bustech VST |
|---|
| Passenger capacity | 48 seated 20 standing |
|---|
| Fleet numbers | BUS622 to BUS641 (20 Buses) |
|---|
| Into service | 2017 |
|---|
| Average age of fleet | 0.1 |
|---|
| Oldest bus on fleet | 0.1 |
|---|
| Fuel | Common Rail XPI Diesel with SCR. Meets Environmentally Enhanced Vehicle (EEV) and Euro VI emission standards. |
|---|
| Accessibility | Two wheelchair positions |
|---|
| Bicycle rack | Two bicycle positions |
|---|
| Priority Seating | Two double seats |
|---|
| Luggage Racks | Two at front |
|---|
We’re always looking at ways to improve transport for Canberra. Read our planning studies.